Settlement energy prices, excess/shortfall quantities
For the billing of excess/shortfall quantities for standard load profile (SLP) and interval metered (RLM) customers per § 12, numbers 1 and 2, of the network access conditions, the respectively applicable monthly average settlement energy prices apply as follows:
| Year | Month | Monthly average settlement energy price |
| 2011 | March | 2,5003 €ct/kWh |
| 2011 | February | 2,2877 €ct/kWh |
| 2011 | January | 2.3917 €ct/kWh |
| 2010 | December | 2.5537 €ct/kWh |
| 2010 | November | 2.0351 €ct/kWh |
| 2010 | October | 1.9630 €ct/kWh |
| 2010 | September | 1.9866 €ct/kWh |
| 2010 | August | 1.9034 €ct/kWh |
| 2010 | July | 2.0573 €ct/kWh |
| 2010 | June | 1.9798 €ct/kWh |
| 2010 | May | 1.7385 €ct/kWh |
| 2010 | April | 1.3980 €ct/kWh |
| 2010 | March | 1.2007 €ct/kWh |
| 2010 | February | 1.3929 €ct/kWh |
| 2010 | January | 1.4461 €ct/kWh |
| 2009 | December | 1.1327 €ct/kWh |
| 2009 | November | 1.0137 €ct/kWh |
| 2009 | October | 0.9839 €ct/kWh |
| 2009 | September | 0.8934 €ct/kWh |
| 2009 | August | 0.8753 €ct/kWh |
| 2009 | July | 0.9390 €ct/kWh |
| 2009 | June | 1.0789 €ct/kWh |
| 2009 | May | 1.1009 €ct/kWh |
| 2009 | April | 1.1557 €ct/kWh |
| 2009 | March | 1.2301 €ct/kWh |
| 2009 | February | 1.9131 €ct/kWh |
| 2009 | January | 2.3809 €ct/kWh |
| 2008 | December | 2.1637 €ct/kWh |
| 2008 | November | 2.4311 €ct/kWh |
| 2008 | October | 2.5721 €ct/kWh |
Billing process
In its role as exit network operator, Thyssengas runs the billing of excess/shortfall quantities of the SLP exit points based upon the “rolling readout process with monthly billing” according to the guidelines of the bdew/VKU for the calculation and billing of excess/shortfall quantities of gas.
Note!
Thyssengas GmbH, as of 01.04.2011, will contribute its market areas Thyssengas H-gas and Thyssengas L-gas to the new cross-quality market area NetConnect Germany. This is why you will find all information and data after 01.04.2011 on the Internet site of NetConnect Germany GmbH & Co. KG.
